Averages

Month High
(f | c)
Low
(f | c)
Precip
(in | cm)
January 34.4 | 1.3 18.4 | -7.6 3.5 | 8.9
February 40.3 | 4.6 22.1 | -5.5 2.5 | 6.4
March 49.7 | 9.8 27.7 | -2.4 2.3 | 5.8
April 59.8 | 15.4 32.9 | 0.5 1.0 | 2.5
May 68.9 | 20.5 38.8 | 3.8 1.0 | 2.5
June 74.1 | 23.4 45.3 | 7.4 1.0 | 2.5
July 83.2 | 28.4 50.5 | 10.3 0.3 | 0.8
August 81.4 | 27.4 48.2 | 9.0 0.5 | 1.3
September 74.6 | 23.7 41.2 | 5.1 1.0 | 2.5
October 61.0 | 16.1 34.5 | 1.4 2.0 | 5.1
November 45.0 | 7.2 27.4 | -2.6 3.5 | 8.9
December 37.9 | 3.3 24.1 | -4.4 4.0 | 10.2
 
Total Precipitation 22.5 in | 57.2 cm
Total Snowfall 77.0 in | 195.6 cm

Current Conditions